Sales Listings
Click property titles or photos for more information and larger images.
| LAND $6,000,000 - Cape Canaveral Mobile Home Park Cape Canaveral Cape Canaveral, FL 32920 | ![]() |
| MOBILE HOME PARK $4,500,000 - Fort Peirce mobile Home Park 6545 North US 1 Fort Peirce, Florida 34946 | ![]() |
| LAND $4,000,000 - 3 seperate parcels of commercial land Ruskin land Ruskin, FL 33570 | ![]() |
| MOBILE HOME PARK $4,000,000 - Plant City Mobile Home Park Plant City Plant City, FL 33565 | ![]() |
| MOBILE HOME PARK $4,000,000 - Plant City Mobile Home Parks Plant City Plant City, Florida | ![]() |
| MOBILE HOME PARK $2,650,000 - Okeechobee Mobile Home Park Okeechobee 3 Okeechobee, FL 34972 | ![]() |
| MOBILE HOME PARK $2,500,000 - Waterfront Mobile home park in Okeechobee Okeechobee 4 Okeechobee, FL 34972 | ![]() |
| LAND $2,500,000 - Sebring ground Sebring Sebring, FL 33870 | ![]() |
| MOBILE HOME PARK $2,200,000 - Ocala mobile Home Park Ocala mobile home Park Ocala, Florida 33471 | ![]() |
| MOBILE HOME PARK $2,200,000 - Zephyrhills Mobile Home Park 20 16th St Zephryhills, Fl 33540 | ![]() |
| MOBILE HOME PARK $2,200,000 - Waterfront Mobile home park in Okeechobee Okeechobee 5 Okeechobee, FL 34972 | ![]() |
| MOBILE HOME PARK $2,120,000 - Ocala Mobile Home Park Ocala Ocala, FL 33478 | ![]() |
| MOBILE HOME PARK $1,800,000 - Lake Istokpoga Mobile Home Park Lorida Lorida, Florida 33857 | ![]() |
| MOBILE HOME PARK $1,500,000 - Saint Augustine Saint Augustine Saint Augustine, Florida 32086 | ![]() |
| LAND $1,350,000 - 31 Acres industrial zoned land Fort Meade land Fort Meade, FL 33841 | ![]() |
| MOBILE HOME PARK $1,190,000 - Okeechobee Mobile Home park Okeechobee 2 Okeechobee, FL 34972 | ![]() |
| MOBILE HOME PARK $1,000,000 - Saint Augustine Saint Augustine Saint Augustine , Florida 32086 | ![]() |
| MOBILE HOME PARK $925,000 - Avon Park Mobile Home Park Avon Park Avon Park, FL | ![]() |
| MOBILE HOME PARK $895,000 - Lake Wales Mobile Home Park Lake Wales Lake Wales, FL 33859 | ![]() |
| MOBILE HOME PARK $850,000 - Lakeland Mobile Home Park Lakeland Lakeland, FL 33805 | ![]() |
| MULTI-FAMILY $849,000 - Waterfront Mobile Home Park Okeechobee 1 Okeechobee, FL 34972 | ![]() |
| LAND $775,000 - 16 acres commercially zoned, prime location Wauchula land Wauchula, FL 33873 | ![]() |
| MOBILE HOME PARK $475,000 - Okeechobee Mobile Home Park Okeechobee Okeechobee, FL 34974 | ![]() |














Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.